Orlando Southeast Homes for Sale in FL |
| Average Listing Price | $952,662 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32827 | $390,511 | $163 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $1,113,664 | $275 |
| Two Story | $1,716,334 | $310 |
| Waterfront | $1,412,956 | $331 |
| Golf Course View | $1,972,000 | $348 |
| Single Story | $658,773 | $216 |
| Cul De Sac | $1,227,646 | $311 |
| View | $1,448,753 | $292 |
| Lake View | $1,862,636 | $358 |
| New Listings | $757,242 | $214 |
| Price Reduced | $707,916 | $170 |
| River View | $310,575 | $158 |
| Canal View | $310,575 | $158 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
| Search Orlando Southeast Real Estate: | Orlando Southeast Homes for Sale | Orlando Southeast Foreclosures | Schools in Orlando Southeast FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.