| Average Listing Price | $1,045,166 |
| Average Price Per Sqft. | $246 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32827 | $368,442 | $159 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,150,582 | $265 |
| Tennis Court | $1,248,081 | $289 |
| Golf Course | $1,908,533 | $431 |
| Cul De Sac | $1,212,252 | $303 |
| Foreclosure | $321,364 | $112 |
| Short Sale | $185,200 | $96 |
| Lake View | $1,841,903 | $366 |
| Lake Front | $2,271,166 | $0 |
| Golf Course View | $2,517,082 | $454 |
| Custom Built | $1,566,654 | $291 |
| Gated | $353,042 | $0 |
| Boat Dock | $769,414 | $0 |
| Waterfront | $320,352 | $0 |
| Canal View | $313,608 | $0 |
| Loft | $1,085,687 | $0 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.