Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Orlando Southeast
As of today, 4/23/2018 the average home price for homes for sale in Orlando Southeast is $1,398,373.
- 1 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 7 day(s)
- 40 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $2,219,256 |
Boat Dock Homes | $2,549,500 |
Central Vacuum Homes | $3,585,650 |
Corner Lot Homes | $2,902,333 |
Crown Moldings Homes | $2,068,076 |
Cul De Sac Homes | $2,900,000 |
Custom Built Homes | $2,711,768 |
Dishwasher Homes | $1,438,289 |
Fishing Homes | $2,590,000 |
Gated Homes | $885,026 |
Golf Course Homes | $2,276,644 |
Golf Course View Homes | $3,808,166 |
Lake View Homes | $3,083,000 |
Loft Homes | $643,633 |
New Construction Homes | $889,022 |
Outdoor Kitchen Homes | $3,014,909 |
Pets Permitted Homes | $1,495,595 |
Pond View Homes | $2,064,181 |
Pool Homes | $1,498,607 |
Price Reduced Homes | $647,727 |
Single Story Homes | $1,208,553 |
Tennis Court Homes | $1,815,558 |
Two Story Homes | $1,555,539 |
Walk In Closet Homes | $1,927,137 |
Water Access Homes | $2,383,470 |
Waterfront Homes | $1,770,069 |
Waterfront Complex Homes | $2,623,076 |
Average Listing Price of Homes
Average Listing Price | $1,398,373 |
Average Price Per Sqft. | $214 |
Zipcode | Avg List Price | $/SqFt. |
32827 Real Estate | $500,083 | $145 |
Schools in Orlando Southeast
Eating, Places, and Business
Home Page:
Alert by Email

Rebate Realty Florida LLC
13616 Emeraldview Drive
Orlando, Florida 32828
Orlando, Florida 32828