| Average Listing Price | $1,063,494 |
| Average Price Per Sqft. | $248 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32827 | $377,284 | $163 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,111,438 | $256 |
| Tennis Court | $1,299,685 | $296 |
| Golf Course | $1,959,759 | $410 |
| Cul De Sac | $1,242,459 | $297 |
| Foreclosure | $202,522 | $108 |
| Short Sale | $209,036 | $108 |
| Gated | $396,233 | $140 |
| Custom Built | $1,403,316 | $275 |
| Golf Course View | $2,606,000 | $464 |
| Lake Front | $2,179,000 | $0 |
| Boat Dock | $882,887 | $0 |
| Waterfront | $327,636 | $0 |
| Loft | $981,656 | $0 |
| Lake View | $1,921,916 | $0 |
| Single Story | $325,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.