Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $1,138,560 | $278 |
| Two Story | $1,714,718 | $309 |
| Waterfront | $1,412,956 | $331 |
| Golf Course View | $1,968,868 | $347 |
| Single Story | $689,691 | $222 |
| View | $1,445,413 | $291 |
| Cul De Sac | $1,301,763 | $311 |
| Lake View | $1,858,081 | $357 |
| Price Reduced | $728,200 | $171 |
| New Listings | $1,061,750 | $249 |
| River View | $310,575 | $158 |
| Canal View | $310,575 | $158 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.