Homes for Sale Near Tijuana Flats |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $1,138,560 | $278 |
| Two Story | $1,716,334 | $310 |
| Waterfront | $1,412,956 | $331 |
| Golf Course View | $1,972,000 | $348 |
| Single Story | $689,691 | $222 |
| View | $1,448,753 | $292 |
| Cul De Sac | $1,301,763 | $311 |
| Lake View | $1,862,636 | $358 |
| Price Reduced | $707,916 | $170 |
| New Listings | $909,380 | $218 |
| River View | $310,575 | $158 |
| Canal View | $310,575 | $158 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.